I copied this info from AOPA. There could be errors ...
| Pass | ID | Freq | Phone | Elev MSL | Remarks |
|---|---|---|---|---|---|
| Monarch | Salida MYP | 124.175 | 719.539.4436 | 12,030' | At the top of Monarch Pass, south side of the road. |
| Corona | Nederland CRV | 134.175 | 303.258.3052 | 11,608' | On Niwot Ridge 9 miles north of the pass at UC Alpine Research Station. |
| La Veta | La Veta VTP | 119.925 | 719.587.3120 | 10,216' | At the top of the pass, 4 miles south of Hwy 160. |
| Monument Hill | Elbert MNH | 134.375 | 303.648.3479 | 7,050' | This station is at Kelly Air Park. |
| Red Cliff | Copper Mtn CCU | 118.075 | 970.968.1715 | ? | At the top of Copper Mountain, about 1 mile south of I-70. |
| Wolf Creek | Pagosa Spgs CPW | 121.125 | 970.264.2180 | 11,760' | Top of the ski area, 0.5 mile south of Hwy 160. |
Contact (Webmaster): Jim